Overview
Shopify is a popular eCommerce platform that allows businesses to manage online stores. Integrating Shopify as a source in Flxpoint enables the seamless synchronization of products, inventory, and orders between the two platforms. This integration helps streamline order processing, product listings, and inventory updates, ensuring that your Shopify store is always in sync with your Flxpoint account.
How to connect
To set up your own Shopify store as a source, we recommend using the new OAuth2 connection method for a seamless integration.
However, if you're setting up a vendor's Shopify store as a source, OAuth2 should not be used. Instead, the vendor should follow the steps outlined in the "Manually Adding the App" section below and provide the necessary credentials to complete the connection in Flxpoint.
This section will cover the necessary steps to set up connections via OAuth2 and API Key within your Shopify store.
Creating an OAuth2 Connection
Creating an API Key Connection
Select a tab to view more details.
Product Operations
The primary operation handles the bulk of your inventory management needs, while the secondary operation allows for more detailed control, such as focusing on specific products or updates
Get Inventory (Primary)
Yes, we Support Get Inventory (Primary).
This feature allows you to integrate product data, pricing, and quantity efficiently, with special considerations for variation structure and tag mapping.
Supported Fields for Get Inventory [Primary]
Field | Value | Example |
---|---|---|
Handle | String | "Parent SKU" |
Attributes | Boolean | Import Attributes Yes/No |
Images | Boolean | Import Images Yes/No |
Options | Boolean | Import Options Yes/No |
Vendor | String | "Brand1" |
Product Type | String | "Clothing" |
Product Tags | String | "Shirts", "Pants", "Gloves" |
Body HTML | String | "Description of the Product" |
Title | String | "Product Title" |
SKU | String | "SKU123" |
ASIN | String | "ASIN1" |
Cost | Integer | 1.00 |
Dimensional Unit | Boolean | Inches/Centimeters |
Dimension Unit (Abbreviated) | Boolean | in/cm |
Compare At Price | Integer | 10.00 |
Quantity | Integer | 1000 |
Price | Integer | 8.00 |
Barcode | Integer | "12345678910" |
Weight | Integer | 1.00 |
Weight Unit | Boolean | Pounds/Ounce/Gram/Kilogram |
Weight Unit (Abbreviated) | Boolean | lb/oz/g/kg |
Order Operations
It submits orders to vendors for fulfillment and subsequently imports the shipment details, ensuring a seamless integration between order processing and shipment tracking.
Send Fulfillment Requests
Yes, we Support Send Fulfillment Requests (FRs/FOs).
This feature allows you to submit fulfillment requests and manage them efficiently.
Info: Flxpoint currently supports the option of creating a new customer profile on Shopify for a customer that has not purchased a product from you before. These customers can be created based on billing address, dealer address, and account owner address.
Supported fields for Send FRs/FOs
Field | Value | Example |
---|---|---|
Shipping/Billing Address 1 | String | "123 Fake Street" |
Shipping/Billing Address 2 | String | "Unit 100" |
Shipping/Billing City | String | "Tampa" |
Shipping/Billing Company | String | "The Fake Company" |
Shipping/Billing Country | String | "United States" |
Shipping/Billing Country Code | String | "US" |
Shipping/Billing Name | String | "Greg Fakeman" |
Shipping/Billing Phone | String | "904-555-1010" |
Shipping/Billing Province | String | "Florida" |
Shipping/Billing Province Code | String | "FL" |
Shipping/Billing Postal Code | String | "12345" |
Latitude | String | "29° 52' N" |
Longitude | String | "47° 55' W" |
Shopify Discount Amount | Integer | 20.00/20 |
Shopify Discount Code | String | "Free50" |
Shopify Discount Type | Boolean | Fixed Amount/Percentage |
Order Email | String | FakeEmail@email.com |
Order Financial Status | Boolean | Paid/Partially Paid/Authorized/Pending/Refunded/Voided |
Inventory Behavior | Boolean | Decrement (Obeying Policy)/Decrement (Ignoring Policy) Bypass |
Order Note | String | "Any message" |
Send Fulfillment Receipt | Boolean | Yes/No |
Send Order Receipt | Boolean | Yes/No |
Shipping Line 1 - Price | Integer | 10.00 |
Shipping Line 1 - Title | String | "Free Shipping" |
Tags | String | "Glove", "Shirt", "Pants" |
Get Shipments
Yes, we Support Get Shipments.
This feature allows you to retrieve shipment tracking details and updates for your orders, ensuring accurate delivery information.
Supported Fields for Get Shipments
Field | Value | Example |
---|---|---|
Tracking Company | String | "UPS", "FedEx", "DHL" |
Method | String | "UPS Ground" |
Note | String | "Any Message" |
Created At | Date | 12/17/2020 |
Shipping Line 1 - Price (Shipping cost) | Integer | 10.00 |
Tracking Number | String | "12345678YZ" |
Tracking URL | URL | https://www.TrackingInfo.com/ |