Amazon as a Channel
Summary
Amazon connects to Flxpoint over Amazon's SP-API using an Amazon Seller Portal (OAuth2) connection. It supports importing and publishing listings, syncing price and quantity, retrieving orders, and pushing tracking back to Amazon. It is one of the most-used sales channels in Flxpoint, and most support issues trace back to mapping misconfigurations or Amazon-side policy constraints rather than platform bugs.
In Flxpoint go to Channels › + Add Channel, choose Amazon, name it (e.g. "Amazon US Store") and click Get Started. Select Amazon Seller Portal (OAuth2) as the integration type, then enter the values below and click Test Connection & Continue.
ATVPDKIKX0DER for Amazon US or A2EUQ1WTGCTBG2 for Amazon Canada.123456789012. Find it in Seller Central under Settings › User Permissions › Account Info.Listing linking matches on SKU only - not ASIN or UPC
Import Listings saves UPC and ASIN as reference data, but linking always matches by SKU. If your Amazon SKU differs from your Flxpoint Master SKU, listings will remain stuck in "Ready to Link" regardless of whether an ASIN is present.
Handling Time has conditional send logic
Flxpoint only sends Handling Time (lead_time_to_ship_max_days) to Amazon when your fulfillment channel is non-DEFAULT, or when you explicitly map it in Sync & Link Listings. If neither condition is met, Amazon keeps whatever was last set in Seller Central - which can cause unexpected handling time discrepancies.
Auto-Detect overrides your carrier mapping rules
The Auto-Detect Shipping Carrier from Tracking Number toggle in Sync Orders is ON by default. When enabled, the auto-detected carrier/service overrides any carrier mapping rules you have configured. Turn it OFF if you rely on custom normalization rules.
Bundle tracking holds until all components ship
For bundle orders, Flxpoint sends a single shipment update to Amazon only after all component SKUs are fully shipped. If even one component remains unshipped, no tracking is sent - the bundle is treated as partially shipped and skipped in that sync run.
GET_MERCHANT_LISTINGS_ALL_DATA feed type. It saves SKU and Title, and also captures UPC and ASIN as reference data on each listing (re-run the job to backfill UPC/ASIN on previously imported listings). Import matches and links Amazon listings to your catalog by SKU only - UPC and ASIN are never used for linking. Your Amazon listing report must include the UPC and ASIN fields for those values to import.| Field | Maps To – Notes |
|---|---|
| SKU | → Amazon Product Field: SKU. Identifies the product. |
| Title | → Amazon Product Field: Title. Sets the product name. |
| Product ID | → Amazon Product Field: Product ID. Choose the identifier type: ASIN, ISBN, UPC or EAN. ASIN is the most accurate and recommended whenever possible; fall back to UPC only when ASIN is unavailable, and publish in small batches to validate mappings first (e.g. a rule "If no ASIN use UPC"). |
| Quantity | → Amazon Product Field: Quantity. Sets stock or handling-time options. |
| Item Condition | → Amazon Product Field: Item Condition. Defines the product condition, e.g. New or Used - Like New. |
| Field | Maps To – Notes |
|---|---|
| Price | → Amazon Product (Price & Quantity) Field: Price. Sets the selling price on Amazon. |
| Quantity | → Amazon Product (Price & Quantity) Field: Quantity. Updates available stock; when quantity drops to 0 the product can be marked Out of Stock and hidden on your storefront. |
| Handling Time | → Amazon Product (Price & Quantity) Field: Handling Time. Sent only when your fulfillment channel is non-DEFAULT (Flxpoint passes 1 day if blank) or when you explicitly map it here; otherwise Amazon keeps the last value set in Seller Central. |
| Amazon Field | Maps To – Notes |
|---|---|
| Amazon Order ID | → Order Field: Reference Number. Links the order in Flxpoint. |
| Address Line 1 | → Shipping Address Field: Address Line 1. Sets the primary shipping address. |
| City | → Shipping Address Field: City. Specifies the shipping city. |
| Order Total - Amount | → Channel Invoice Field: Total. Records the order total. |
| Purchase Date | → Order Field: Ordered On. Sets the order date. |
| Flxpoint Field | Maps To – Notes |
|---|---|
| Shipment Carrier | → Fulfillment Data - Carrier Name. Use Field to pull the carrier per shipment or Value to set one for all. Note: when Auto-Detect Shipping Carrier from Tracking Number is ON (default), the carrier inferred from the tracking number overrides this mapping. |
| Shipment Tracking Number | → Fulfillment Data - Shipper Tracking Number. Must match the carrier's tracking format. |
| Shipment Method | → Fulfillment Data - Shipping Method. Set a fixed Value (e.g. Ground) or pull the service from your data. |
DEFAULT or when you explicitly map it in the Sync & Link Listings template. If neither applies, Flxpoint omits the field and Amazon keeps whatever was previously set in Seller Central. Add a Handling Time mapping in the template to control it from Flxpoint.How does Flxpoint link my existing Amazon listings to my catalog?▸
Does Flxpoint sync only FBM orders, or does it also import FBA orders?▸
Why isn't my price rule applying to Amazon listings even though it tests correctly?▸
What marketplace IDs do I use for Amazon US and Canada?▸
ATVPDKIKX0DER for Amazon US and A2EUQ1WTGCTBG2 for Amazon Canada. Your Selling Partner ID is found in Seller Central under Settings › User Permissions › Account Info.