Creating Products
Summary
Creating Products
Creating products
The builder evaluates identifiers in priority order - most specific first. Understanding this order is the key to preventing duplicates and resolving Builder Issues.
| Condition | Result | What to do next |
|---|---|---|
| Matches existing product by Master SKU | Links to that existing product variant | No action needed - verify quantity and pricing in the variant. |
| No Master SKU match - matches by UPC, GTIN, or secondary ID | Links to matching product. Multiple records sharing the same identifier are merged into one variant. | Assign a consistent Master SKU to improve future matching reliability. |
| No match on any identifier | New product and variant created | Review the new record - confirm title, SKU, cost, and images are correct. |
| Identifiers match but data contradicts Builder rules | Flagged as Builder Issue - paused for review | Open the variant, read the conflict description, choose Nope, Delete or Looks Good, Build Again. |
Master SKU is the most reliable deduplication key
Without consistent Master SKUs, the builder falls through to UPC matching - which produces false positives when two different products share a UPC due to supplier data errors. Define and standardise Master SKU mapping during inventory import. Consistent Master SKUs across all sources prevent duplicates more reliably than any other setting.
"Nope, Delete" doesn't permanently fix a Builder Issue
Clicking Nope, Delete removes the flag but not the underlying condition. If the same inventory rebuilds under the same conditions, the issue reappears. Fix the root cause first (duplicate SKU, wrong UPC, wrong parent assignment), then use Looks Good, Build Again.
Auto Create Listings skips data quality validation
Enabling Auto Create Listings pushes inventory โ product โ listing in one step with no review window. For first-time builds with a new supplier, build products first, spot-check 5โ10 records, then create listings separately. For trusted suppliers you've used before, Auto Create Listings is fine.
Multiple records sharing one UPC get merged into one variant
When inventory records from different sources share the same UPC, Flxpoint consolidates them into one product variant - this is intentional. Pricing and quantity rules then determine which source's values are used. If records are genuinely different products with the same UPC in the supplier data, assign distinct Master SKUs to keep them separate.
| Status | What it means |
|---|---|
| Not Linked | Variant exists in Source Inventory but hasn't been selected for product creation yet. Use the Not Linked quick filter in Source Inventory to see all unbuilt variants. (The No Products filter is used on the Standard platform.) |
| Building | Product Builder is actively processing this variant in the background. You can navigate away while it runs. |
| Builder Issue | Variant is blocked by a rule conflict or data mismatch. The builder paused to prevent an incorrect link. Use the Builder Issue filter to find all affected variants, then open each one to read the specific conflict and resolve it. |
| Linked | Variant was successfully created as a new product or linked to an existing one. Inventory now flows into the Product Catalog and is available for listings and routing. |
| Deleting | Variant is queued for deletion from the UI in the Source Inventory section. |
Open the variant detail page. The Builder Issues section explains the specific conflict. Then choose one action:
| Action | When to use it | What happens |
|---|---|---|
| Nope, Delete | The flag is a false positive you've investigated and confirmed is not a real conflict | Dismisses the flag. Variant stays in its current state. Issue reappears if the same inventory rebuilds under the same conditions. |
| Looks Good, Build Again | You've reviewed the conflict, corrected the underlying data, and are ready to proceed | Acknowledges the conflict and builds. May modify existing product links or require a new SKU assignment. Read the conflict description carefully - it will state exactly what will change. |
| Setting | What it controls |
|---|---|
| Product Match Rules | Which identifiers (UPC, SKU, Brand+MPN) the builder uses to match inventory to existing products. More specific rules reduce false-positive merges; broader rules increase auto-linking. |
| Identify Mismatches | Extra validation that fires when a potential match is found - catches false positives where different products share the same UPC. When a mismatch is detected, the variant is flagged as a Builder Issue rather than silently linked incorrectly. |
| Rebuild Settings | Controls when products automatically rebuild when their source inventory changes - after a new import or when source priority changes. Auto-rebuilding keeps catalog data current without manual triggers. |
| Source Priorities | Ranks sources so higher-priority sources override data from lower-priority ones when multiple sources contribute to the same variant. Set the source with the richest product data (images, descriptions) as highest priority. |
| Actions on Conflict | What happens when the builder detects a conflict: Build (proceed), Fail (pause with Builder Issue), Attach Variants (add to existing product), or Use Variant (link to most relevant existing variant). |
WIDGET-001 and Source B calls it WGT001, they won't match. (2) If Master SKUs are absent, ensure UPCs are present and consistent. (3) After fixing identifiers, rebuild the affected products - the builder will re-evaluate and link correctly.WIDGET-001 and the new supplier uses WGT-001, a mapping rule can normalise both to the same format so the builder matches them correctly. If UPCs are reliable across both sources, UPC matching alone may also be sufficient.